The 2018 Team
Skate Name | League |
---|---|
Crazylegs – 11 | Auld Reekie Roller Girls |
Laurie – 99 | Central City Rollergirls |
Tids – 764 | Wirral Roller Derby |
Brute – 750 | London Rockin’ Rollers |
Patterson – 77 | Auld Reekie Roller Girls |
Little – 7 | Auld Reekie Roller Girls |
Liston – 07 | Dundee Roller Girls |
Peacock – 50 | Auld Reekie Roller Girls |
Devil – 350 | Glasgow Roller Derby |
Landsborough- 792 | Dundee Roller Girls |
Semple – 64 | Dundee Roller Girls |
Riot – 09 | Granite City Roller Derby |
Anita – 3 | Newcastle Roller Girls |
Mona – 22 | Glasgow Roller Derby |
Udder Mayhem – 19 | Hellfire Harlots |
Bangers – 39 | Auld Reekie Roller Girls |
Phoenix – 507 | Glasgow Mens Roller Derby |
Shorty – 03 | Glasgow Roller Derby |
Seaton – 102 | Dundee Roller Girls |
Jo Mamma – 407 | Granite City Roller Derby |
Techno – Bench | London Rollergirls |
REd & Baron – LUM | Bairn City Rollers |
Hazzard – Manager | New Town Roller Girls |
The 2014 Team
Skate Name | League |
---|---|
Kerr – 0 | Glasgow Roller Derby |
Simpson – 09 | Granite City Roller Girls |
Parry – 11 (Captain) | Auld Reekie Roller Girls |
Mackenzie – 111 (Assistant Coach) | Granite City Roller Girls |
J. Gow – 1111 | Auld Reekie Roller Girls |
Stephen – 182 | Granite City Roller Girls |
Rogue – 210 | Glasgow Roller Derby |
Maclean – 22 (Vice Captain) | Glasgow Roller Derby |
Bianchi – 28 | Glasgow Roller Derby |
Cider – 3 | Auld Reekie Roller Girls |
Davis – 39 | Auld Reekie Roller Girls |
Hyndman – 4 | Glasgow Roller Derby |
Liston – 69 | Dundee Roller Girls |
Skinner – 85 | Auld Reekie Roller Girls |
O’Carrol – 87 | Auld Reekie Roller Girls |
Bex – 931 | Seaside Siren Roller Girls |
Lawless – F104 | Glasgow Roller Derby |
Noble – COACH | Bairn City Rollers |
Murphy – LUM | Fierce Valley Roller Girls |
JillAntonic – MANAGER | Dundee Roller Girls |
The 2011 Team
42 | Alma Geddon | Auld Reekie Roller Girls |
1 | Armed Bandit | So Cal Derby |
999 | Betty Gogo | Glasgow Roller Girls |
28 | Blazin Phoenix | Auld Reekie Roller Girls |
3 | Ciderella | Auld Reekie Roller Girls |
111 | Clinically Wasted | Granite City Roller Girls |
77 | Crazylegs | Auld Reekie Roller Girls |
55 | Danger Mouth | Auld Reekie Roller Girls |
182 | Fight Cub | Granite City Roller Girls |
5 | Lily Lethal | Glasgow Roller Girls |
13 | Marla Mayhem | Glasgow Roller Girls |
f104 | Marshall Lawless | Glasgow Roller Girls |
7 | Minnie Riot | Auld Reekie Roller Girls |
99 | Mistress Malicious | Glasgow Roller Girls |
66 | Mo Be Quick | Auld Reekie Roller Girls |
23 | Moxie Emerald | Auld Reekie Roller Girls |
16 | Velosidy | Auld Reekie Roller Girls |
29 | Viper | Glasgow Roller Girls |
11 | Whiskey Galore | Glasgow Roller Girls |
360 | Wild Oates | Glasgow Roller Girls |